The construction of «turnkey» swimming pools in Montenegro is important for «Montelgroup» LLC. Our competence includes the erection of concrete pools, as well as the installation of composite structures. We carry out a full list of works related to the design, construction and delivery of the swimming pools. On this page you will find the cost of a concrete pool of 14 kinds of size 6 x 3 x 1.5 meters.
1. Basic equipment | 3472 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1215 |
1.3. Pool Lighting | 388 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 1328 |
1.8. TOTAL cost of equipment with installation | 4800 |
2. Interior Pool Finishes | 2600 |
3. The cost of building a pool bowl | 9100 |
TOTAL total cost of the pool in euro (€) | 16500 |
1. Basic equipment | 4160 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1215 |
1.3. Pool Lighting | 388 |
1.4. Disinfection system | 688 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 1540 |
1.8. TOTAL cost of equipment with installation | 5700 |
2. Interior Pool Finishes | 2600 |
3. The cost of building a pool bowl | 9100 |
TOTAL total cost of the pool in euro (€) | 17400 |
1. Basic equipment | 7758 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1215 |
1.3. Pool Lighting | 388 |
1.4. Disinfection system | 2646 |
1.5. Attractions | 1640 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 2342 |
1.8. TOTAL cost of equipment with installation | 10100 |
2. Interior Pool Finishes | 2600 |
3. The cost of building a pool bowl | 9100 |
TOTAL total cost of the pool in euro (€) | 21800 |
1. Basic equipment | 7892 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1215 |
1.3. Pool Lighting | 522 |
1.4. Disinfection system | 2646 |
1.5. Attractions | 1640 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 2408 |
1.8. TOTAL cost of equipment with installation | 10300 |
2. Interior Pool Finishes | 2600 |
3. The cost of building a pool bowl | 9100 |
TOTAL total cost of the pool in euro (€) | 22000 |
1. Basic equipment | 3472 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1215 |
1.3. Pool Lighting | 388 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 1328 |
1.8. TOTAL cost of equipment with installation | 4800 |
2. Interior Pool Finishes | 2028 |
3. The cost of building a pool bowl | 10772 |
TOTAL total cost of the pool in euro (€) | 17600 |
1. Basic equipment | 4160 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1215 |
1.3. Pool Lighting | 388 |
1.4. Disinfection system | 688 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 1540 |
1.8. TOTAL cost of equipment with installation | 5700 |
2. Interior Pool Finishes | 2028 |
3. The cost of building a pool bowl | 10772 |
TOTAL total cost of the pool in euro (€) | 18500 |
1. Basic equipment | 7758 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1215 |
1.3. Pool Lighting | 388 |
1.4. Disinfection system | 2646 |
1.5. Attractions | 1640 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 2342 |
1.8. TOTAL cost of equipment with installation | 10100 |
2. Interior Pool Finishes | 2028 |
3. The cost of building a pool bowl | 10772 |
TOTAL total cost of the pool in euro (€) | 22900 |
1. Basic equipment | 7892 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1215 |
1.3. Pool Lighting | 522 |
1.4. Disinfection system | 2646 |
1.5. Attractions | 1640 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 2408 |
1.8. TOTAL cost of equipment with installation | 10300 |
2. Interior Pool Finishes | 2028 |
3. The cost of building a pool bowl | 10772 |
TOTAL total cost of the pool in euro (€) | 23100 |
1. Basic equipment | 12566 |
1.1. Filtration system | 1894 |
1.2. Equipment and fittings | 1195 |
1.3. Pool Lighting | 522 |
1.4. Disinfection system | 2218 |
1.5. Attractions | 5964 |
1.6. Optional equipment | 773 |
1.7. Installation of equipment | 4590 |
1.8. TOTAL cost of equipment with installation | 17156 |
2. Interior Pool Finishes | 2028 |
3. The cost of building a pool bowl | 10716 |
TOTAL total cost of the pool in euro (€) | 29900 |
1. Basic equipment | 3207 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 950 |
1.3. Pool Lighting | 388 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 1233 |
1.8. TOTAL cost of equipment with installation | 4440 |
2. Interior Pool Finishes | 2468 |
3. The cost of building a pool bowl | 15652 |
TOTAL total cost of the pool in euro (€) | 22560 |
1. Basic equipment | 4070 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1125 |
1.3. Pool Lighting | 388 |
1.4. Disinfection system | 688 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 1490 |
1.8. TOTAL cost of equipment with installation | 5560 |
2. Interior Pool Finishes | 2468 |
3. The cost of building a pool bowl | 15652 |
TOTAL total cost of the pool in euro (€) | 23680 |
1. Basic equipment | 7668 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1125 |
1.3. Pool Lighting | 388 |
1.4. Disinfection system | 2646 |
1.5. Attractions | 1640 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 2512 |
1.8. TOTAL cost of equipment with installation | 10180 |
2. Interior Pool Finishes | 2468 |
3. The cost of building a pool bowl | 15652 |
TOTAL total cost of the pool in euro (€) | 28300 |
1. Basic equipment | 7802 |
1.1. Filtration system | 1414 |
1.2. Equipment and fittings | 1125 |
1.3. Pool Lighting | 522 |
1.4. Disinfection system | 2646 |
1.5. Attractions | 1640 |
1.6. Optional equipment | 455 |
1.7. Installation of equipment | 2678 |
1.8. TOTAL cost of equipment with installation | 10480 |
2. Interior Pool Finishes | 2468 |
3. The cost of building a pool bowl | 15652 |
TOTAL total cost of the pool in euro (€) | 28600 |
1. Basic equipment | 12490 |
1.1. Filtration system | 1894 |
1.2. Equipment and fittings | 1119 |
1.3. Pool Lighting | 522 |
1.4. Disinfection system | 2218 |
1.5. Attractions | 5964 |
1.6. Optional equipment | 773 |
1.7. Installation of equipment | 4546 |
1.8. TOTAL cost of equipment with installation | 17036 |
2. Interior Pool Finishes | 2468 |
3. The cost of building a pool bowl | 15596 |
TOTAL total cost of the pool in euro (€) | 35100 |
Get an advice about your project